|
OFFICIAL British Women's Leagues 2007/2008 (last updated: May 9 02:50)
Click here to see a grid of results and fixtures
Premier
Current League Table
| GP | W | T | L | F | A | Pt | | Mx | Hi | Lo |
Premier
| Sheffield | 16 | 16 | 0 | 0 | 122 | 20 | 32 | | 36 | 1 | 2 |
| Slough | 15 | 14 | 0 | 1 | 149 | 26 | 28 | | 34 | 1 | 2 |
| Bracknell | 16 | 11 | 1 | 4 | 100 | 46 | 23 | | 27 | 3 | 4 |
| Guildford | 16 | 10 | 1 | 5 | 55 | 38 | 21 | | 25 | 3 | 4 |
| Cardiff | 17 | 8 | 0 | 9 | 58 | 76 | 16 | | 18 | 5 | 5 |
| Kingston | 17 | 6 | 0 | 11 | 56 | 90 | 12 | | 14 | 6 | 8 |
| Streatham | 17 | 5 | 1 | 11 | 39 | 65 | 11 | | 13 | 6 | 9 |
| Newcastle | 17 | 5 | 1 | 11 | 47 | 83 | 11 | | 13 | 6 | 9 |
| Solihull | 17 | 4 | 1 | 12 | 45 | 89 | 9 | | 11 | 7 | 9 |
| Billingham | 16 | 0 | 1 | 15 | 34 | 172 | 1 | | 5 | 10 | 10 |
|
|
|
Mx=Maximum points,Hi=highest position, Lo=lowest position, calculation on points only (other games to be played are ignored), so only use as a guide
NOTE:Table sorted by Points and Games between the teams
Division One
Current League Tables
| GP | W | T | L | F | A | Pt | | Mx | Hi | Lo |
South
| Swindon | 18 | 18 | 0 | 0 | 187 | 25 | 36 | | 36 | 1 | 1 |
| Chelmsford | 17 | 14 | 0 | 3 | 126 | 27 | 28 | | 30 | 2 | 3 |
| Oxford City | 18 | 13 | 0 | 5 | 115 | 55 | 26 | | 26 | 3 | 4 |
| Basingstoke Bison Ladies | 17 | 13 | 0 | 4 | 121 | 44 | 26 | | 28 | 2 | 4 |
| Invicta | 18 | 7 | 1 | 10 | 58 | 72 | 15 | | 15 | 5 | 6 |
| Streatham B | 17 | 6 | 1 | 10 | 40 | 77 | 13 | | 15 | 5 | 6 |
| Milton Keynes | 17 | 4 | 2 | 11 | 27 | 74 | 10 | | 12 | 7 | 8 |
| Bracknell B | 18 | 4 | 1 | 13 | 36 | 121 | 9 | | 9 | 8 | 9 |
| Oxford Uni | 16 | 4 | 0 | 12 | 45 | 130 | 8 | | 12 | 7 | 9 |
| Basingstoke Bears | 16 | 0 | 1 | 15 | 11 | 141 | 1 | | 5 | 10 | 10 |
|
|
|
|
| GP | W | T | L | F | A | Pt | | Mx | Hi | Lo |
North
| Telford | 14 | 12 | 0 | 2 | 136 | 48 | 24 | | 24 | 1 | 2 |
| Nottingham | 11 | 9 | 2 | 0 | 102 | 25 | 20 | | 26 | 1 | 2 |
| Whitley | 13 | 7 | 0 | 6 | 85 | 66 | 14 | | 16 | 3 | 5 |
| Sheffield B | 12 | 6 | 1 | 5 | 62 | 38 | 13 | | 17 | 3 | 5 |
| Flintshire | 14 | 6 | 0 | 8 | 68 | 73 | 12 | | 12 | 5 | 6 |
| Coventry | 11 | 3 | 2 | 6 | 35 | 50 | 8 | | 14 | 3 | 7 |
| Blackburn | 11 | 2 | 1 | 8 | 39 | 79 | 5 | | 11 | 6 | 8 |
| Peterborough | 12 | 1 | 0 | 11 | 19 | 167 | 2 | | 6 | 7 | 8 |
|
|
|
| |
|
Mx=Maximum points,Hi=highest position, Lo=lowest position, calculation on points only (other games to be played are ignored), so only use as a guide
NOTE:Tables sorted by Points and Games between the teams
U16 League
Current League Tables
| GP | W | T | L | F | A | Pt | | Mx | Hi | Lo |
U16 South
| Bracknell U16 | 6 | 5 | 0 | 1 | 51 | 9 | 10 | | 14 | 1 | 2 |
| Streatham U16 | 6 | 4 | 0 | 2 | 30 | 19 | 8 | | 12 | 1 | 2 |
| Oxford U16 | 6 | 0 | 0 | 6 | 6 | 59 | 0 | | 4 | 3 | 3 |
|
|
|
|
| GP | W | T | L | F | A | Pt | | Mx | Hi | Lo |
U16 North
| Kingston U16 | 6 | 5 | 1 | 0 | 36 | 17 | 11 | | 11 | 1 | 1 |
| Nottingham U16 | 5 | 3 | 0 | 2 | 29 | 17 | 6 | | 8 | 2 | 3 |
| Billingham U16 | 5 | 2 | 0 | 3 | 29 | 23 | 4 | | 6 | 2 | 3 |
| Sheffield U16 | 6 | 0 | 1 | 5 | 8 | 45 | 1 | | 1 | 4 | 4 |
|
|
|
| |
|
Mx=Maximum points,Hi=highest position, Lo=lowest position, calculation on points only (other games to be played are ignored), so only use as a guide
NOTE:Tables sorted by Points and Games between the teams
For more info E-mail
|