 | Junior U16 League - South 1 Statistics |
|
U16 South 1 Statistics 2008-2009
Last created: 10-May-2009
| League Table
| | Team | GP | W | T | L | GF | GA | Pts | PIM | GD
| | Chelmsford 1 | 18 | 16 | 1 | 1 | 184 | 17 | 33 | 363 | 167 |
| Swindon 1 | 17 | 14 | 2 | 1 | 144 | 24 | 30 | 304 | 120 |
| Peterborough | 18 | 13 | 3 | 2 | 150 | 43 | 29 | 307 | 107 |
| Guildford | 18 | 11 | 2 | 5 | 119 | 39 | 24 | 301 | 80 |
| Bracknell | 18 | 9 | 2 | 7 | 67 | 44 | 20 | 298 | 23 |
| Basingstoke | 18 | 8 | 0 | 10 | 61 | 75 | 16 | 193 | -14 |
| Romford | 15 | 3 | 0 | 12 | 31 | 100 | 6 | 261 | -69 |
| Invicta | 16 | 3 | 0 | 13 | 25 | 136 | 6 | 502 | -111 |
| Milton Keynes | 17 | 2 | 1 | 14 | 19 | 151 | 5 | 371 | -132 |
| Oxford | 17 | 1 | 1 | 15 | 15 | 186 | 3 | 160 | -171 |
| | 172 | 80 | 12 | 80 | 815 | 815 | 172 | 3060 | 0 |
| 20 |
|
| NOTE: Top Points and Goalies are calculated on a per team basis only. If a player has transferred the figures will not be combined.
| |
| Player | Team | GP | G | A | Pts | PIM
| | Luke Ferrara | Peterborough | 18 | 49 | 48 | 97 | 24 |
| Aaron Connolly | Chelmsford 1 | 17 | 61 | 24 | 85 | 34 |
| Conor Pollard | Peterborough | 18 | 24 | 41 | 65 | 4 |
| Loris Taylor | Swindon 1 | 16 | 31 | 26 | 57 | 22 |
| Connor Stokes | Peterborough | 18 | 31 | 23 | 54 | 115 |
| Josh Oliver | Swindon 1 | 16 | 26 | 21 | 47 | 6 |
| Blaho Novak | Chelmsford 1 | 16 | 25 | 21 | 46 | 46 |
| Joseph Bliss | Swindon 1 | 16 | 25 | 11 | 36 | 28 |
| Ryan Webb | Guildford | 17 | 19 | 16 | 35 | 2 |
| Andrew Melachrino | Guildford | 15 | 19 | 16 | 35 | 45 |
|
| Top 10 Save%
| | 180 | minutes must have been played for inclusion in this table
| |
| Goalie | Team | GP | Mins | Shots | Goals | SO | GAA | Save% | Shots/game
| | Andrew Brummitt | Chelmsford 1 | 16 | 702.05 | 264 | 16 | 7 | 1.37 | 93.94% | 22.56 |
| Patrick Russell | Guildford | 8 | 344.05 | 156 | 16 | 5 | 2.79 | 89.74% | 27.21 |
| Daniel Lane | Peterborough | 18 | 784.28 | 405 | 42 | 4 | 3.21 | 89.63% | 30.98 |
| Kirtis Randle | Bracknell | 17 | 691.40 | 331 | 36 | 4 | 3.12 | 89.12% | 28.72 |
| Matthew Passmore | Guildford | 11 | 464.57 | 210 | 23 | 1 | 2.97 | 89.05% | 27.12 |
| Shannon Long | Swindon 1 | 16 | 646.28 | 195 | 23 | 4 | 2.14 | 88.21% | 18.10 |
| Daniel Milton | Basingstoke | 16 | 538.52 | 408 | 49 | 2 | 5.46 | 87.99% | 45.46 |
| Jordan Hedley | Milton Keynes | 13 | 570.00 | 512 | 86 | 1 | 9.05 | 83.20% | 53.89 |
| Peter Endicott | Oxford | 12 | 533.90 | 713 | 135 | 0 | 15.17 | 81.07% | 80.13 |
| James Joyce | Romford | 12 | 485.23 | 332 | 63 | 0 | 7.79 | 81.02% | 41.05 | |
|
| Copyright © 1998-2009 English Ice Hockey Association, all rights reserved |