 | Junior U10 League - North/Midlands Statistics |
|
U10 North Midlands Statistics 2007-2008
Last created: 10-May-2008
| League Table
| | Team | GP | W | T | L | GF | GA | Pts | PIM | GD
| | Sheffield | 20 | 20 | 0 | 0 | 271 | 16 | 40 | 30 | 255 |
| Nottingham | 20 | 18 | 0 | 2 | 315 | 21 | 36 | 23 | 294 |
| Coventry | 20 | 14 | 2 | 4 | 136 | 67 | 30 | 35 | 69 |
| Kingston | 20 | 14 | 1 | 5 | 150 | 71 | 29 | 55 | 79 |
| Whitley | 20 | 10 | 2 | 8 | 92 | 94 | 22 | 24 | -2 |
| Telford | 20 | 9 | 0 | 11 | 108 | 183 | 18 | 23 | -75 |
| Solihull | 19 | 8 | 0 | 11 | 47 | 113 | 16 | 22 | -66 |
| Sutton | 19 | 5 | 0 | 14 | 56 | 264 | 10 | 20 | -208 |
| Newcastle and Bradford | 18 | 3 | 0 | 15 | 25 | 215 | 6 | 13 | -190 |
| Billingham | 18 | 2 | 1 | 15 | 21 | 76 | 5 | 5 | -55 |
| Flintshire | 18 | 0 | 0 | 18 | 11 | 112 | 0 | 5 | -101 |
| | 212 | 103 | 6 | 103 | 1232 | 1232 | 212 | 255 | 0 |
|
|
| Copyright © 1998-2008 English Ice Hockey Association, all rights reserved |