 | Junior Conference - School of Excellence Selections |
|
English Ice Hockey Association - School of Excellence 2008
Last created: 08-May-2008
| UNDER 14'S | KINGSTON UPON HULL 20/25 JULY 2008.
| |
| | NAME | CONFERENCE | CLUB
| | GK | ADAM GOSS | MIDLANDS | COVENTRY
| | GK | JAMES OWEN-JONES | MIDLANDS | TELFORD
| | GK | CONNOR STANDING | SOUTH WEST | GUILDFORD
| | GK | SAMUEL JAMES | SOUTH EAST | PETERBOROUGH
| | GK | MARK TURNBULL | NORTH | WHITLEY BAY
| | D | KEVIN FINNEN | MIDLANDS | NOTTINGHAM
| | D | MATHEW SELBY | MIDLANDS | SOLIHULL
| | D | CAMERON BLAKEMORE | MIDLANDS | SOLIHULL
| | D | JACK BURTON | SOUTH EAST | CHELMSFORD
| | D | STEVIE DUNNAGE | SOUTH EAST | ROMFORD
| | D | DANIEL CLARK | SOUTH EAST | CHELMSFORD
| | D | LOUISE ADAMS | SOUTH EAST | SLOUGH
| | D | CHRIS BEARL | SOUTH WEST | BRACKNELL
| | D | JAKE FLOREY | SOUTH WEST | OXFORD
| | D | JORDAN GREGORY | SOUTH WEST | BRACKNELL
| | D | SCOTT ROBSON | NORTH | MANCHESTER
| | D | DECLAN BALMER | NORTH | KINGSTON
| | D | THOMAS KEELEY | NORTH | BILLINGHAM
| | D | SEAN BAMLING | NORTH | NEWCASTLE
| | F | SAFFRON ALLEN | MIDLANDS | TELFORD
| | F | DOMINIC MARTIN | MIDLANDS | SHEFFIELD
| | F | SAM TOWNER | MIDLANDS | SHEFFIELD
| | F | OLIVER BETTERIDGE | MIDLANDS | NOTTINGHAM
| | F | JACK SPOTWOOD | MIDLANDS | SHEFFIELD
| | F | DANIEL HAZELDINE | MIDLANDS | NOTTINGHAM
| | F | ELLIOTT DERVISH | SOUTH EAST | CHELMSFORD
| | F | JACOB RANSON | SOUTH EAST | ROMFORD
| | F | LEWIS HOOK | SOUTH EAST | PETERBOROUGH
| | F | OSCAR KALLY | SOUTH EAST | HARINGEY
| | F | ILYA ANTONOV | SOUTH WEST | BRACKNELL
| | F | HUW BAVEYSTOCK | SOUTH WEST | BRACKNELL
| | F | NYLE CLINTON | SOUTH WEST | SWINDON
| | F | FLOYD TAYLOR | SOUTH WEST | SWINDON
| | F | PHILIPPE VALAPINEE | SOUTH WEST | GUILDFORD
| | F | CAMERON WYNN | SOUTH WEST | BASINGSTOKE
| | F | JOHNNY ZAJAC | NORTH | WHITLEY BAY
| | F | HARRY HARLEY | NORTH | WHITLEY BAY
| | F | BOBBY CHAMBERLAIN | NORTH | KINGSTON
| | F | DALE SHARP | NORTH | NEWCASTLE
| | F | MYLES DACRES | NORTH | BRADFORD
| | F | LIAM CHARNOCK | NORTH | KINGSTON
| |
| UNDER 16'S | SHEFFIELD 3 - 8 AUGUST 2008.
| |
| | NAME | CONFERENCE
| | GK | MARK WATSON | NORTH | NEWCASTLE
| | GK | ANDY BRUMMITT | SOUTH EAST | CHELMSFORD
| | GK | SHANNON LONG | SOUTH WEST | SWINDON
| | GK | BEN HUNT | MIDLANDS | TELFORD
| | GK | BRANDON STONES | MIDLANDS | NOTTINGHAM
| | D | JAMIE CHILCOTT | NORTH | KINGSTON
| | D | JOSH MADDOCK | NORTH | WHITLEY BAY
| | D | MITCHELL HOUGHTON | NORTH | WHITLEY BAY
| | D | ANDREW COOK | NORTH | WHITLEY BAY
| | D | THOMAS GARRITY | MIDLANDS | SHEFFIELD
| | D | JAMES WARMAN | MIDLANDS | TELFORD
| | D | DAVID CLEMENTS | MIDLANDS | COVENTRY
| | D | SHAUN WILD | MIDLANDS | SHEFFIELD
| | D | GARRETT RORY | SOUTH EAST | CHELMSFORD
| | D | JAMES GRIFFIN | SOUTH WEST | SWINDON
| | D | JACOB CARE | SOUTH WEST | GUILDFORD
| | F | WILL WELDON | MIDLANDS | NOTTINGHAM
| | F | THOMAS SOAR | MIDLANDS | NOTTINGHAM
| | F | ROSS VENUS | MIDLANDS | COVENTRY
| | F | CALLUM BOWLEY | MIDLANDS | NOTTINGHAM
| | F | DANIEL ROSE | MIDLANDS | NOTTINGHAM
| | F | JAKE WALKER | MIDLANDS | SHEFFIELD
| | F | LUKE BRITTLE | MIDLANDS | TELFORD
| | F | ANDREW MELACHRINO | SOUTH WEST | GUILDFORD
| | F | MIKE WHILLOCK | SOUTH WEST | SWINDON
| | F | LORIS TAYLOR | SOUTH WEST | BASINGSTOKE
| | F | ADAM HARDING | SOUTH WEST | SWINDON
| | F | JACK O'DONNELL | SOUTH WEST | SWINDON
| | F | JOE BLISS | SOUTH EAST | ROMFORD
| | F | LUKE FERRARA | SOUTH EAST | PETERBOROUGH
| | F | AARON CONNOLLY | SOUTH EAST | INVICTA
| | F | JAKE PITCHLEY | SOUTH EAST | ROMFORD
| | F | RHYSE PERUGINI | SOUTH EAST | CHELMSFORD
| | | ZAC SULLIVAN | | SWINDON
| | | TOM PROCTOR | | SHEFFIELD
| | | TOM M'BOYA | | MILTON KEYNES
| | | JACK WATKINS | | WHITLEY BAY | |
|
| Copyright © 1998-2008 English Ice Hockey Association, all rights reserved |